GYTA53 Cable is applied in direct buried , duct and ariel cable installation, with very good characteristics, good mechanical and temperature performance, high strength loose tube , special tube filling compound ensure a critical protection of fiber crush resistance and flexibility. APL moisture barrier, PSP enhancing moisture-proof and Water-blocking material make this cable strong enough to be buried directly under ground .
GYTA53 we can make from 2F to 216F , cable diameter is from 13.7mm to 20.9mm , the weight of the cable is from 190 to 373kg per km .
Product details
Items | Fiber type | |||||
50/125um | 62.5/125um | G.652 | G.655 | |||
Attenuation(+20℃) | @850nm | ≤3.0dB/km | ≤3.3dB/km | |||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | ||||
@1310nm | ≤0.36dB/km | ≤0.40dB/km | ||||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | ||||
Bandwidth (Class A) | @850nm | ≥500MHz•km | ≥200MHz•km | |||
@1300nm | ≥1000MHz•km | ≥600MHz•km | ||||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | ||||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm | ||||
Fiber Count | Tubes Count | Cable Diameter | Cable Weight | Bending Radius Dynamic/Static | Tensile Strength Long/Short term | Crush Resistance Long/Short term |
2~36 | 6 | 13.4 | 198 | 20D/10D | 1000/3000 | 1000/3000 |
38~72 | 6 | 15.5 | 263 | 20D/10D | 1000/3000 | 1000/3000 |
74~84 | 7 | 16.5 | 276 | 20D/10D | 1000/3000 | 1000/3000 |
86~96 | 8 | 17.5 | 301 | 20D/10D | 1000/3000 | 1000/3000 |
98~108 | 9 | 18.3 | 326 | 20D/10D | 1000/3000 | 1000/3000 |
110~120 | 10 | 19.0 | 348 | 20D/10D | 1000/3000 | 1000/3000 |
122~132 | 11 | 19.8 | 379 | 20D/10D | 1000/3000 | 1000/3000 |
132~144 | 12 | 20.6 | 405 | 20D/10D | 1000/3000 | 1000/3000 |
Storage/Operating Temperature:-40℃ to +70℃
Complies with Standard YD/T 901-2009 as well as IEC 60794-1